Voting Records & Broken Promises
How they actually voted.
Track every vote against every promise, with the parliamentary record and public commitments side by side.
10Records tracked
6Parties tracked
7Categories covered
Party
Category
Vote
10 records found
| Politician | Party | Bill | Vote | Outcome | Promise status |
|---|---|---|---|---|---|
| Anthony AlbanesePrime Minister · Grayndler, NSW | Labor | Help to Buy (Equity) Bill 2023 | For | Passed | Delivered |
| Anthony AlbanesePrime Minister · Grayndler, NSW | Labor | National Anti-Corruption Commission Bill 2022 | For | Passed | Delivered |
| Anthony AlbanesePrime Minister · Grayndler, NSW | Labor | Fair Work Legislation Amendment (Secure Jobs, Better Pay) Act 2022 | For | Passed | Delivered |
| Peter DuttonLeader of the Opposition · Dickson, QLD | Coalition | Climate Change Act 2022 | Against | Passed | Opposed |
| Peter DuttonLeader of the Opposition · Dickson, QLD | Coalition | Nuclear Energy (Prohibition Repeal) Bill 2024 | For | Failed | Unfulfilled |
| Adam BandtGreens Leader · Melbourne, VIC | Greens | Housing Australia Future Fund Bill 2023 | Against (initially) | Passed (amended) | Negotiated |
| Adam BandtGreens Leader · Melbourne, VIC | Greens | Safeguard Mechanism (Crediting) Amendment Bill 2023 | For | Passed | Negotiated |
| Jacqui LambieSenator · Tasmania | Jacqui Lambie Network | Veterans' Entitlements, Treatment and Support (Simplification and Harmonisation) Act 2024 | For | Passed | Delivered |
| David PocockSenator · ACT | Independent | Climate Change Act 2022 | For | Passed | Delivered |
| Pauline HansonSenator · Queensland | One Nation | Migration Amendment (Strengthening Employer Compliance) Bill 2023 | For | Passed | Consistent |
Votes sourced from Hansard and APH division records. Promise status assessed against pre-election commitments and public statements.
Read our methodology